Filtered by vendor Wago
Subscriptions
Total
94 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-5188 | 1 Wago | 2 Telecontrol Configurator, Wagoapprtu | 2023-12-14 | 7.5 High |
The MMS Interpreter of WagoAppRTU in versions below 1.4.6.0 which is used by the WAGO Telecontrol Configurator is vulnerable to malformed packets. An remote unauthenticated attacker could send specifically crafted packets that lead to a denial-of-service condition until restart of the affected device. | ||||
CVE-2023-3379 | 1 Wago | 14 Compact Controller 100, Compact Controller 100 Firmware, Edge Controller and 11 more | 2023-11-30 | 5.3 Medium |
Wago web-based management of multiple products has a vulnerability which allows an local authenticated attacker to change the passwords of other non-admin users and thus to escalate non-root privileges. | ||||
CVE-2023-4149 | 1 Wago | 6 0852-0602, 0852-0602 Firmware, 0852-0603 and 3 more | 2023-11-29 | 9.8 Critical |
A vulnerability in the web-based management allows an unauthenticated remote attacker to inject arbitrary system commands and gain full system control. Those commands are executed with root privileges. The vulnerability is located in the user request handling of the web-based management. | ||||
CVE-2022-3738 | 1 Wago | 14 Cc100, Cc100 Firmware, Edge Controller and 11 more | 2023-11-07 | 5.9 Medium |
The vulnerability allows a remote unauthenticated attacker to download a backup file, if one exists. That backup file might contain sensitive information like credentials and cryptographic material. A valid user has to create a backup after the last reboot for this attack to be successfull. | ||||
CVE-2022-3843 | 1 Wago | 2 852-111\/000-001, 852-111\/000-001 Firmware | 2023-11-07 | 9.1 Critical |
In WAGO Unmanaged Switch (852-111/000-001) in firmware version 01 an undocumented configuration interface without authorization allows an remote attacker to read system information and configure a limited set of parameters. | ||||
CVE-2021-34569 | 1 Wago | 98 750-8100, 750-8100 Firmware, 750-8101 and 95 more | 2023-11-07 | 9.8 Critical |
In WAGO I/O-Check Service in multiple products an attacker can send a specially crafted packet containing OS commands to crash the diagnostic tool and write memory. | ||||
CVE-2021-34568 | 1 Wago | 98 750-8100, 750-8100 Firmware, 750-8101 and 95 more | 2023-11-07 | 7.5 High |
In WAGO I/O-Check Service in multiple products an unauthenticated remote attacker can send a specially crafted packet containing OS commands to provoke a denial of service. | ||||
CVE-2021-34567 | 1 Wago | 98 750-8100, 750-8100 Firmware, 750-8101 and 95 more | 2023-11-07 | 8.2 High |
In WAGO I/O-Check Service in multiple products an unauthenticated remote attacker can send a specially crafted packet containing OS commands to provoke a denial of service and an limited out-of-bounds read. | ||||
CVE-2021-34566 | 1 Wago | 98 750-8100, 750-8100 Firmware, 750-8101 and 95 more | 2023-11-07 | 9.1 Critical |
In WAGO I/O-Check Service in multiple products an unauthenticated remote attacker can send a specially crafted packet containing OS commands to crash the iocheck process and write memory resulting in loss of integrity and DoS. | ||||
CVE-2020-8597 | 4 Canonical, Debian, Point-to-point Protocol Project and 1 more | 6 Ubuntu Linux, Debian Linux, Point-to-point Protocol and 3 more | 2023-11-07 | 9.8 Critical |
eap.c in pppd in ppp 2.4.2 through 2.4.8 has an rhostname buffer overflow in the eap_request and eap_response functions. | ||||
CVE-2019-10712 | 1 Wago | 32 750-330, 750-330 Firmware, 750-352 and 29 more | 2023-11-07 | N/A |
The Web-GUI on WAGO Series 750-88x (750-330, 750-352, 750-829, 750-831, 750-852, 750-880, 750-881, 750-882, 750-884, 750-885, 750-889) and Series 750-87x (750-830, 750-849, 750-871, 750-872, 750-873) devices has undocumented service access. | ||||
CVE-2023-4089 | 1 Wago | 14 Compact Controller 100, Compact Controller 100 Firmware, Edge Controller and 11 more | 2023-10-24 | 2.7 Low |
On affected Wago products an remote attacker with administrative privileges can access files to which he has already access to through an undocumented local file inclusion. This access is logged in a different log file than expected. | ||||
CVE-2023-1619 | 1 Wago | 152 750-331, 750-331 Firmware, 750-8202 and 149 more | 2023-07-11 | 4.9 Medium |
Multiple WAGO devices in multiple versions may allow an authenticated remote attacker with high privileges to DoS the device by sending a malformed packet. | ||||
CVE-2023-1620 | 1 Wago | 152 750-331, 750-331 Firmware, 750-8202 and 149 more | 2023-07-11 | 4.9 Medium |
Multiple WAGO devices in multiple versions may allow an authenticated remote attacker with high privileges to DoS the device by sending a specifically crafted packet to the CODESYS V2 runtime. | ||||
CVE-2023-1150 | 1 Wago | 36 750-362, 750-362\/000-001, 750-362\/000-001 Firmware and 33 more | 2023-07-06 | 7.5 High |
Uncontrolled resource consumption in Series WAGO 750-3x/-8x products may allow an unauthenticated remote attacker to DoS the MODBUS server with specially crafted packets. | ||||
CVE-2023-1698 | 1 Wago | 14 Compact Controller 100, Compact Controller 100 Firmware, Edge Controller and 11 more | 2023-05-26 | 9.8 Critical |
In multiple products of WAGO a vulnerability allows an unauthenticated, remote attacker to create new users and change the device configuration which can result in unintended behaviour, Denial of Service and full system compromise. | ||||
CVE-2019-18202 | 1 Wago | 3 Pfc100, Pfc200, Pfc Firmware | 2023-03-13 | 5.3 Medium |
Information Disclosure is possible on WAGO Series PFC100 and PFC200 devices before FW12 due to improper access control. A remote attacker can check for the existence of paths and file names via crafted HTTP requests. | ||||
CVE-2022-45137 | 1 Wago | 14 751-9301, 751-9301 Firmware, 752-8303\/8000-002 and 11 more | 2023-03-08 | 6.1 Medium |
The configuration backend of the web-based management is vulnerable to reflected XSS (Cross-Site Scripting) attacks that targets the users browser. This leads to a limited impact of confidentiality and integrity but no impact of availability. | ||||
CVE-2022-45139 | 1 Wago | 14 751-9301, 751-9301 Firmware, 752-8303\/8000-002 and 11 more | 2023-03-07 | 5.3 Medium |
A CORS Misconfiguration in the web-based management allows a malicious third party webserver to misuse all basic information pages on the webserver. In combination with CVE-2022-45138 this could lead to disclosure of device information like CPU diagnostics. As there is just a limited amount of information readable the impact only affects a small subset of confidentiality. | ||||
CVE-2022-45138 | 1 Wago | 14 751-9301, 751-9301 Firmware, 752-8303\/8000-002 and 11 more | 2023-03-07 | 9.8 Critical |
The configuration backend of the web-based management can be used by unauthenticated users, although only authenticated users should be able to use the API. The vulnerability allows an unauthenticated attacker to read and set several device parameters that can lead to full compromise of the device. |