Filtered by vendor Mystats
Subscriptions
Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2006-6403 | 1 Mystats | 1 Mystats | 2017-07-29 | N/A |
mystats.php in MyStats 1.0.8 and earlier allows remote attackers to obtain the installation path via (1) details and (2) by array parameters, probably resulting in a path disclosure in an error message. | ||||
CVE-2006-6402 | 1 Mystats | 1 Mystats | 2016-11-18 | N/A |
SQL injection vulnerability in mystats.php in MyStats 1.0.8 and earlier allows remote attackers to execute arbitrary SQL commands via the details parameter. | ||||
CVE-2006-6401 | 1 Mystats | 1 Mystats | 2016-11-18 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in mystats.php in MyStats 1.0.8 and earlier allow remote attackers to inject arbitrary web script or HTML via the (1) connexion, (2) by, and (3) details parameter. |
Page 1 of 1.