Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 5.6.43 and prior, 5.7.25 and prior and 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://lists.opensuse.org/opensuse-security-announce/2019-08/msg00032.html | Mailing List Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2019-08/msg00035.html | Mailing List Third Party Advisory |
http://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html | Patch Vendor Advisory |
https://access.redhat.com/errata/RHSA-2019:2327 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2019:2484 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2019:2511 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2019:3708 | Third Party Advisory |
https://support.f5.com/csp/article/K32798641 | Third Party Advisory |
https://usn.ubuntu.com/3957-1/ | Third Party Advisory |
https://usn.ubuntu.com/3957-2/ | Third Party Advisory |
https://usn.ubuntu.com/3957-3/ | Third Party Advisory |
https://usn.ubuntu.com/4070-3/ | Third Party Advisory |
History
No history.
MITRE Information
Status: PUBLISHED
Assigner: oracle
Published: 2019-04-23T18:16:41
Updated: 2019-11-06T00:07:47
Reserved: 2018-12-14T00:00:00
Link: CVE-2019-2627
JSON object: View
NVD Information
Status : Analyzed
Published: 2019-04-23T19:32:52.333
Modified: 2022-08-05T17:11:15.327
Link: CVE-2019-2627
JSON object: View
Redhat Information
No data.
CWE