Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). Supported versions that are affected are 5.5.56 and earlier, 5.6.36 and earlier and 5.7.18 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://www.debian.org/security/2017/dsa-3922 | Third Party Advisory |
http://www.debian.org/security/2017/dsa-3944 | Third Party Advisory |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99767 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038928 | Broken Link Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2017:2787 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:2886 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:0279 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:0574 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:2439 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:2729 | Third Party Advisory |
https://www.debian.org/security/2017/dsa-3955 | Third Party Advisory |
History
No history.
MITRE Information
Status: PUBLISHED
Assigner: oracle
Published: 2017-08-08T15:00:00
Updated: 2018-09-21T09:57:01
Reserved: 2016-12-06T00:00:00
Link: CVE-2017-3641
JSON object: View
NVD Information
Status : Analyzed
Published: 2017-08-08T15:29:08.337
Modified: 2022-10-28T19:26:33.860
Link: CVE-2017-3641
JSON object: View
Redhat Information
No data.
CWE