Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Logging). Supported versions that are affected are 5.5.53 and earlier, 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS v3.0 Base Score 4.0 (Availability impacts).
References
Link | Resource |
---|---|
http://www.debian.org/security/2017/dsa-3767 | Third Party Advisory |
http://www.debian.org/security/2017/dsa-3770 | Third Party Advisory |
http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/95585 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1037640 | Broken Link Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2017:2192 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:2787 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:2886 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:0279 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:0574 | Third Party Advisory |
https://security.gentoo.org/glsa/201702-17 | Third Party Advisory |
https://security.gentoo.org/glsa/201702-18 | Third Party Advisory |
History
No history.
MITRE Information
Status: PUBLISHED
Assigner: oracle
Published: 2017-01-27T22:01:00
Updated: 2018-03-22T09:57:01
Reserved: 2016-12-06T00:00:00
Link: CVE-2017-3317
JSON object: View
NVD Information
Status : Analyzed
Published: 2017-01-27T22:59:04.507
Modified: 2022-09-29T16:45:19.607
Link: CVE-2017-3317
JSON object: View
Redhat Information
No data.
CWE