Google Chrome before 9.0.597.107 does not properly render tables, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale pointer."
References
Link | Resource |
---|---|
http://code.google.com/p/chromium/issues/detail?id=71115 | Exploit Issue Tracking Vendor Advisory |
http://googlechromereleases.blogspot.com/2011/02/stable-channel-update_28.html | Vendor Advisory |
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00000.html | Mailing List Third Party Advisory |
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00001.html | Mailing List Third Party Advisory |
http://lists.apple.com/archives/security-announce/2011//Jul/msg00002.html | Mailing List Third Party Advisory |
http://support.apple.com/kb/HT4808 | Third Party Advisory |
http://support.apple.com/kb/HT4981 | Third Party Advisory |
http://support.apple.com/kb/HT4999 | Third Party Advisory |
http://www.securityfocus.com/bid/46614 | Third Party Advisory VDB Entry |
https://exchange.xforce.ibmcloud.com/vulnerabilities/65733 | Third Party Advisory VDB Entry |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A13641 | Third Party Advisory |
History
No history.
MITRE Information
Status: PUBLISHED
Assigner: mitre
Published: 2011-03-01T22:00:00
Updated: 2017-09-18T12:57:01
Reserved: 2011-03-01T00:00:00
Link: CVE-2011-1115
JSON object: View
NVD Information
Status : Analyzed
Published: 2011-03-01T23:00:03.427
Modified: 2020-06-04T18:06:36.657
Link: CVE-2011-1115
JSON object: View
Redhat Information
No data.
CWE