Filtered by vendor Hitachienergy
Subscriptions
Filtered by product Sdm600
Subscriptions
Total
6 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-3686 | 1 Hitachienergy | 1 Sdm600 | 2023-11-07 | 9.1 Critical |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3685 | 1 Hitachienergy | 1 Sdm600 | 2023-11-07 | 7.2 High |
A vulnerability exists in the SDM600 software. The software operates at a privilege level that is higher than the minimum level required. An attacker who successfully exploits this vulnerability can escalate privileges. This issue affects: All SDM600 versions prior to version 1.3.0. List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.3.0.1339:*:*:*:*:*:*:* | ||||
CVE-2022-3684 | 1 Hitachienergy | 1 Sdm600 | 2023-11-07 | 7.5 High |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3683 | 1 Hitachienergy | 1 Sdm600 | 2023-11-07 | 7.5 High |
A vulnerability exists in the SDM600 API web services authorization validation implementation. An attacker who successfully exploits the vulnerability could read data directly from a data store that is not restricted, or insufficiently protected, having access to sensitive data. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3682 | 1 Hitachienergy | 1 Sdm600 | 2023-11-07 | 8.8 High |
A vulnerability exists in the SDM600 file permission validation. An attacker could exploit the vulnerability by gaining access to the system and uploading a specially crafted message to the system node, which could result in Arbitrary code Executing. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2021-35526 | 2 Hitachiabb-powergrids, Hitachienergy | 2 Sdm600 Firmware, Sdm600 | 2023-05-16 | 7.8 High |
Backup file without encryption vulnerability is found in Hitachi ABB Power Grids System Data Manager – SDM600 allows attacker to gain access to sensitive information. This issue affects: Hitachi ABB Power Grids System Data Manager – SDM600 1.2 versions prior to FP2 HF6 (Build Nr. 1.2.14002.257). |
Page 1 of 1.