Filtered by vendor Huawei
Subscriptions
Filtered by product Manageone
Subscriptions
Total
15 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2019-14835 | 8 Canonical, Debian, Fedoraproject and 5 more | 44 Ubuntu Linux, Debian Linux, Fedora and 41 more | 2023-12-15 | 7.8 High |
A buffer overflow flaw was found, in versions from 2.6.34 to 5.2.x, in the way Linux kernel's vhost functionality that translates virtqueue buffers to IOVs, logged the buffer descriptors during migration. A privileged guest user able to pass descriptors with invalid length to the host when migration is underway, could use this flaw to increase their privileges on the host. | ||||
CVE-2021-22299 | 1 Huawei | 5 Imaster Mae-m, Manageone, Network Functions Virtualization Fusionsphere and 2 more | 2022-07-12 | 7.8 High |
There is a local privilege escalation vulnerability in some Huawei products. A local, authenticated attacker could craft specific commands to exploit this vulnerability. Successful exploitation may cause the attacker to obtain a higher privilege. Affected product versions include: ManageOne versions 6.5.0,6.5.0.SPC100.B210,6.5.1.1.B010,6.5.1.1.B020,6.5.1.1.B030,6.5.1.1.B040,6.5.1.SPC100.B050,6.5.1.SPC101.B010,6.5.1.SPC101.B040,6.5.1.SPC200,6.5.1.SPC200.B010,6.5.1.SPC200.B030,6.5.1.SPC200.B040,6.5.1.SPC200.B050,6.5.1.SPC200.B060,6.5.1.SPC200.B070,6.5.1RC1.B060,6.5.1RC2.B020,6.5.1RC2.B030,6.5.1RC2.B040,6.5.1RC2.B050,6.5.1RC2.B060,6.5.1RC2.B070,6.5.1RC2.B080,6.5.1RC2.B090,6.5.RC2.B050,8.0.0,8.0.0-LCND81,8.0.0.SPC100,8.0.1,8.0.RC2,8.0.RC3,8.0.RC3.B041,8.0.RC3.SPC100; NFV_FusionSphere versions 6.5.1.SPC23,8.0.0.SPC12; SMC2.0 versions V600R019C00,V600R019C10; iMaster MAE-M versions MAE-TOOL(FusionSphereBasicTemplate_Euler_X86)V100R020C10SPC220. | ||||
CVE-2021-22314 | 1 Huawei | 1 Manageone | 2022-07-12 | 7.8 High |
There is a local privilege escalation vulnerability in some versions of ManageOne. A local authenticated attacker could perform specific operations to exploit this vulnerability. Successful exploitation may cause the attacker to obtain a higher privilege and compromise the service. | ||||
CVE-2021-22397 | 1 Huawei | 1 Manageone | 2022-07-12 | 6.7 Medium |
There is a privilege escalation vulnerability in Huawei ManageOne 8.0.0. External parameters of some files are lack of verification when they are be called. Attackers can exploit this vulnerability by performing these files to cause privilege escalation attack. This can compromise normal service. | ||||
CVE-2021-22409 | 1 Huawei | 1 Manageone | 2022-07-12 | 5.3 Medium |
There is a denial of service vulnerability in some versions of ManageOne. There is a logic error in the implementation of a function of a module. When the service pressure is heavy, there is a low probability that an exception may occur. Successful exploit may cause some services abnormal. | ||||
CVE-2021-22298 | 1 Huawei | 1 Manageone | 2022-03-29 | 6.5 Medium |
There is a logic vulnerability in Huawei Gauss100 OLTP Product. An attacker with certain permissions could perform specific SQL statement to exploit this vulnerability. Due to insufficient security design, successful exploit can cause service abnormal. Affected product versions include: ManageOne versions 6.5.1.1.B020, 6.5.1.1.B030, 6.5.1.1.B040, 6.5.1.SPC100.B050, 6.5.1.SPC101.B010, 6.5.1.SPC101.B040, 6.5.1.SPC200, 6.5.1.SPC200.B010, 6.5.1.SPC200.B030, 6.5.1.SPC200.B040, 6.5.1.SPC200.B050, 6.5.1.SPC200.B060, 6.5.1.SPC200.B070, 6.5.1RC1.B070, 6.5.1RC1.B080, 6.5.1RC2.B040, 6.5.1RC2.B050, 6.5.1RC2.B060, 6.5.1RC2.B070, 6.5.1RC2.B080, 6.5.1RC2.B090. | ||||
CVE-2021-37131 | 1 Huawei | 3 Imanager Neteco, Imanager Neteco 6000, Manageone | 2021-10-29 | 6.8 Medium |
There is a CSV injection vulnerability in ManageOne, iManager NetEco and iManager NetEco 6000. An attacker with high privilege may exploit this vulnerability through some operations to inject the CSV files. Due to insufficient input validation of some parameters, the attacker can exploit this vulnerability to inject CSV files to the target device. | ||||
CVE-2020-9115 | 1 Huawei | 1 Manageone | 2021-07-21 | 7.2 High |
ManageOne versions 6.5.1.1.B010, 6.5.1.1.B020, 6.5.1.1.B030, 6.5.1.1.B040, ,6.5.1.1.B050, 8.0.0 and 8.0.1 have a command injection vulnerability. An attacker with high privileges may exploit this vulnerability through some operations on the plug-in component. Due to insufficient input validation of some parameters, the attacker can exploit this vulnerability to inject commands to the target device. | ||||
CVE-2021-22340 | 1 Huawei | 2 Manageone, Smc2.0 | 2021-07-07 | 4.1 Medium |
There is a multiple threads race condition vulnerability in Huawei product. A race condition exists for concurrent I/O read by multiple threads. An attacker with the root permission can exploit this vulnerability by performing some operations. Successful exploitation of this vulnerability may cause the system to crash. Affected product versions include: ManageOne 6.5.1.SPC200, 8.0.0,8.0.0-LCND81, 8.0.0.SPC100, 8.0.1,8.0.RC2, 8.0.RC3, 8.0.RC3.SPC100;SMC2.0 V600R019C10SPC700,V600R019C10SPC702, V600R019C10SPC703,V600R019C10SPC800, V600R019C10SPC900, V600R019C10SPC910, V600R019C10SPC920, V600R019C10SPC921, V600R019C10SPC922, V600R019C10SPC930, V600R019C10SPC931 | ||||
CVE-2021-22339 | 1 Huawei | 1 Manageone | 2021-05-26 | 6.5 Medium |
There is a denial of service vulnerability in some versions of ManageOne. In specific scenarios, due to the insufficient verification of the parameter, an attacker may craft some specific parameter. Successful exploit may cause some services abnormal. | ||||
CVE-2021-22311 | 1 Huawei | 1 Manageone | 2021-03-24 | 7.2 High |
There is an improper permission assignment vulnerability in Huawei ManageOne product. Due to improper security hardening, the process can run with a higher privilege. Successful exploit could allow certain users to do certain operations with improper permissions. Affected product versions include: ManageOne versions 8.0.0, 8.0.1. | ||||
CVE-2021-22293 | 1 Huawei | 4 Campusinsight, Manageone, Taurus-al00a and 1 more | 2021-02-10 | 7.5 High |
Some Huawei products have an inconsistent interpretation of HTTP requests vulnerability. Attackers can exploit this vulnerability to cause information leak. Affected product versions include: CampusInsight versions V100R019C10; ManageOne versions 6.5.1.1, 6.5.1.SPC100, 6.5.1.SPC200, 6.5.1RC1, 6.5.1RC2, 8.0.RC2. Affected product versions include: Taurus-AL00A versions 10.0.0.1(C00E1R1P1). | ||||
CVE-2020-9205 | 1 Huawei | 1 Manageone | 2021-02-10 | 4.9 Medium |
There has a CSV injection vulnerability in ManageOne 8.0.1. An attacker with common privilege may exploit this vulnerability through some operations to inject the CSV files. Due to insufficient input validation of some parameters, the attacker can exploit this vulnerability to inject CSV files to the target device. | ||||
CVE-2020-1862 | 1 Huawei | 2 Campusinsight, Manageone | 2020-03-24 | 3.3 Low |
There is a double free vulnerability in some Huawei products. A local attacker with low privilege may perform some operations to exploit the vulnerability. Due to doubly freeing memory, successful exploit may cause some service abnormal. Affected product versions include:CampusInsight versions V100R019C00;ManageOne versions 6.5.RC2.B050. | ||||
CVE-2019-5289 | 1 Huawei | 1 Manageone | 2019-11-15 | 7.5 High |
Gauss100 OLTP database in ManageOne with versions of 6.5.0 have an out-of-bounds read vulnerability due to the insufficient checks of the specific packet length. Attackers can construct invalid packets to attack the active and standby communication channels. Successful exploit of this vulnerability could allow the attacker to crash the database on the standby node. |
Page 1 of 1.