Filtered by vendor Schneider-electric
Subscriptions
Total
732 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-43376 | 1 Schneider-electric | 10 Netbotz 355, Netbotz 355 Firmware, Netbotz 450 and 7 more | 2023-04-25 | 6.1 Medium |
A CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability exists that could cause code and session manipulation when malicious code is inserted into the browser. Affected Products: NetBotz 4 - 355/450/455/550/570 (V4.7.0 and prior) | ||||
CVE-2022-43377 | 1 Schneider-electric | 10 Netbotz 355, Netbotz 355 Firmware, Netbotz 450 and 7 more | 2023-04-25 | 7.5 High |
A CWE-307: Improper Restriction of Excessive Authentication Attempts vulnerability exists that could cause account takeover when a brute force attack is performed on the account. Affected Products: NetBotz 4 - 355/450/455/550/570 (V4.7.0 and prior) | ||||
CVE-2023-0595 | 1 Schneider-electric | 4 Clearscada, Ecostruxure Geo Scada Expert 2019, Ecostruxure Geo Scada Expert 2020 and 1 more | 2023-04-18 | 5.3 Medium |
A CWE-117: Improper Output Neutralization for Logs vulnerability exists that could cause the misinterpretation of log files when malicious packets are sent to the Geo SCADA server's database web port (default 443). Affected products: EcoStruxure Geo SCADA Expert 2019, EcoStruxure Geo SCADA Expert 2020, EcoStruxure Geo SCADA Expert 2021(All Versions prior to October 2022), ClearSCADA (All Versions) | ||||
CVE-2022-32521 | 1 Schneider-electric | 1 Data Center Expert | 2023-04-03 | 8.8 High |
A CWE 502: Deserialization of Untrusted Data vulnerability exists that could allow code to be remotely executed on the server when unsafely deserialized data is posted to the web server. Affected Products: Data Center Expert (Versions prior to V7.9.0) | ||||
CVE-2022-32748 | 1 Schneider-electric | 1 Ecostruxure Cybersecurity Admin Expert | 2023-04-03 | 8.3 High |
A CWE-295: Improper Certificate Validation vulnerability exists that could cause the CAE software to give wrong data to end users when using CAE to configure devices. Additionally, credentials could leak which would enable an attacker the ability to log into the configuration tool and compromise other devices in the network. Affected Products: EcoStruxure™ Cybersecurity Admin Expert (CAE) (Versions prior to 2.2) | ||||
CVE-2022-32747 | 1 Schneider-electric | 1 Ecostruxure Cybersecurity Admin Expert | 2023-04-03 | 8.1 High |
A CWE-290: Authentication Bypass by Spoofing vulnerability exists that could cause legitimate users to be locked out of devices or facilitate backdoor account creation by spoofing a device on the local network. Affected Products: EcoStruxure™ Cybersecurity Admin Expert (CAE) (Versions prior to 2.2) | ||||
CVE-2022-4062 | 1 Schneider-electric | 1 Ecostruxure Power Commission | 2023-04-03 | 7.8 High |
A CWE-285: Improper Authorization vulnerability exists that could cause unauthorized access to certain software functions when an attacker gets access to localhost interface of the EcoStruxure Power Commission application. Affected Products: EcoStruxure Power Commission (Versions prior to V2.25) | ||||
CVE-2023-27983 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-28 | 5.3 Medium |
A CWE-306: Missing Authentication for Critical Function vulnerability exists in the Data Server TCP interface that could allow deletion of reports from the IGSS project report directory, this would lead to loss of data when an attacker abuses this functionality. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | ||||
CVE-2023-27980 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-24 | 8.8 High |
A CWE-306: Missing Authentication for Critical Function vulnerability exists in the Data Server TCP interface that could allow the creation of a malicious report file in the IGSS project report directory, this could lead to remote code execution when a victim eventually opens the report. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior) | ||||
CVE-2023-27982 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-24 | 8.8 High |
A CWE-345: Insufficient Verification of Data Authenticity vulnerability exists in the Data Server that could cause manipulation of dashboard files in the IGSS project report directory, when an attacker sends specific crafted messages to the Data Server TCP port, this could lead to remote code execution when a victim eventually opens a malicious dashboard file. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | ||||
CVE-2023-27978 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-24 | 7.8 High |
A CWE-502: Deserialization of Untrusted Data vulnerability exists in the Dashboard module that could cause an interpretation of malicious payload data, potentially leading to remote code execution when an attacker gets the user to open a malicious file. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | ||||
CVE-2023-27981 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-24 | 8.8 High |
A CWE-22: Improper Limitation of a Pathname to a Restricted Directory vulnerability exists in Custom Reports that could cause a remote code execution when a victim tries to open a malicious report. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | ||||
CVE-2023-27984 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-03-24 | 8.8 High |
A CWE-20: Improper Input Validation vulnerability exists in Custom Reports that could cause a macro to be executed, potentially leading to remote code execution when a user opens a malicious report file planted by an attacker. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | ||||
CVE-2020-7485 | 2 Microsoft, Schneider-electric | 4 Windows 7, Windows Nt, Windows Xp and 1 more | 2023-03-01 | 9.8 Critical |
**VERSION NOT SUPPORTED WHEN ASSIGNED** A legacy support account in the TriStation software version v4.9.0 and earlier could cause improper access to the TriStation host machine. This was addressed in TriStation version v4.9.1 and v4.10.1 released on May 30, 2013.1 | ||||
CVE-2018-7820 | 1 Schneider-electric | 8 Ap9630, Ap9630 Firmware, Ap9631 and 5 more | 2023-03-01 | 9.8 Critical |
A Credentials Management CWE-255 vulnerability exists in the APC UPS Network Management Card 2 AOS v6.5.6, which could cause Remote Monitoring Credentials to be viewed in plaintext when Remote Monitoring is enabled, and then disabled. | ||||
CVE-2022-22809 | 1 Schneider-electric | 6 Fellerlynk, Fellerlynk Firmware, Spacelynk and 3 more | 2023-02-22 | 5.3 Medium |
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could allow modifications of the touch configurations in an unauthorized manner when an attacker attempts to modify the touch configurations. Affected Product: spaceLYnk (V2.6.2 and prior), Wiser for KNX (formerly homeLYnk) (V2.6.2 and prior), fellerLYnk (V2.6.2 and prior) | ||||
CVE-2022-22807 | 1 Schneider-electric | 14 Hmibscea53d1edb, Hmibscea53d1edb Firmware, Hmibscea53d1edl and 11 more | 2023-02-22 | 7.4 High |
A CWE-1021 Improper Restriction of Rendered UI Layers or Frames vulnerability exists that could cause unintended modifications of the product settings or user accounts when deceiving the user to use the web interface rendered within iframes. Affected Product: EcoStruxure EV Charging Expert (formerly known as EVlink Load Management System): (HMIBSCEA53D1EDB, HMIBSCEA53D1EDS, HMIBSCEA53D1EDM, HMIBSCEA53D1EDL, HMIBSCEA53D1ESS, HMIBSCEA53D1ESM, HMIBSCEA53D1EML) (All Versions prior to SP8 (Version 01) V4.0.0.13) | ||||
CVE-2019-6810 | 1 Schneider-electric | 2 Bmxnor0200h, Bmxnor0200h Firmware | 2023-02-13 | 8.8 High |
CWE-284: Improper Access Control vulnerability exists in BMXNOR0200H Ethernet / Serial RTU module (all firmware versions), which could cause the execution of commands by unauthorized users when using IEC 60870-5-104 protocol. | ||||
CVE-2022-42970 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2023-02-08 | 9.8 Critical |
A CWE-306: Missing Authentication for Critical Function The software does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42971 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2023-02-08 | 9.8 Critical |
A CWE-434: Unrestricted Upload of File with Dangerous Type vulnerability exists that could cause remote code execution when the attacker uploads a malicious JSP file. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) |