Filtered by vendor Microsoft
Subscriptions
Filtered by product Sharepoint Server
Subscriptions
Total
402 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2020-17115 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-31 | 8.0 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2020-17118 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-31 | 8.1 High |
Microsoft SharePoint Remote Code Execution Vulnerability | ||||
CVE-2020-17089 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-31 | 7.1 High |
Microsoft SharePoint Elevation of Privilege Vulnerability | ||||
CVE-2021-1719 | 1 Microsoft | 2 Sharepoint Enterprise Server, Sharepoint Server | 2023-12-29 | 8.0 High |
Microsoft SharePoint Elevation of Privilege Vulnerability | ||||
CVE-2021-1717 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 4.6 Medium |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-1716 | 1 Microsoft | 8 365 Apps, Office, Office Online Server and 5 more | 2023-12-29 | 7.8 High |
Microsoft Word Remote Code Execution Vulnerability | ||||
CVE-2021-1715 | 1 Microsoft | 8 365 Apps, Office, Office Online Server and 5 more | 2023-12-29 | 7.8 High |
Microsoft Word Remote Code Execution Vulnerability | ||||
CVE-2021-1712 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 8.0 High |
Microsoft SharePoint Elevation of Privilege Vulnerability | ||||
CVE-2021-1707 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-1641 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 4.6 Medium |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-24072 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-24071 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 5.3 Medium |
Microsoft SharePoint Information Disclosure Vulnerability | ||||
CVE-2021-24066 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 8.8 High |
Microsoft SharePoint Remote Code Execution Vulnerability | ||||
CVE-2021-1726 | 1 Microsoft | 11 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server and 8 more | 2023-12-29 | 8.0 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-27076 | 1 Microsoft | 3 Business Productivity Servers, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-27052 | 1 Microsoft | 2 Sharepoint Enterprise Server, Sharepoint Server | 2023-12-29 | 5.3 Medium |
Microsoft SharePoint Server Information Disclosure Vulnerability | ||||
CVE-2021-24104 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 4.6 Medium |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-28453 | 1 Microsoft | 7 365 Apps, Office, Office Online Server and 4 more | 2023-12-29 | 7.8 High |
Microsoft Word Remote Code Execution Vulnerability | ||||
CVE-2021-28450 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-29 | 5.0 Medium |
Microsoft SharePoint Denial of Service Vulnerability | ||||
CVE-2021-26418 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-28 | 4.6 Medium |
Microsoft SharePoint Server Spoofing Vulnerability |