Filtered by vendor Microsoft
Subscriptions
Filtered by product Sharepoint Server
Subscriptions
Total
402 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-33160 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-33159 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-33134 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-21744 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-21743 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 5.3 Medium |
Microsoft SharePoint Server Security Feature Bypass Vulnerability | ||||
CVE-2023-21742 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-21717 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Server Elevation of Privilege Vulnerability | ||||
CVE-2023-21716 | 1 Microsoft | 8 Office, Office Long Term Servicing Channel, Office Online Server and 5 more | 2024-05-29 | 9.8 Critical |
Microsoft Word Remote Code Execution Vulnerability | ||||
CVE-2023-33157 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.8 High |
Microsoft SharePoint Remote Code Execution Vulnerability | ||||
CVE-2023-38177 | 1 Microsoft | 2 Sharepoint Enterprise Server, Sharepoint Server | 2024-05-29 | 6.8 Medium |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-36892 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.0 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-36891 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 8.0 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-36890 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 6.5 Medium |
Microsoft SharePoint Server Information Disclosure Vulnerability | ||||
CVE-2023-33142 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 6.5 Medium |
Microsoft SharePoint Server Elevation of Privilege Vulnerability | ||||
CVE-2023-33132 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 6.3 Medium |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-33130 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 7.3 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-33129 | 1 Microsoft | 1 Sharepoint Server | 2024-05-29 | 6.5 Medium |
Microsoft SharePoint Denial of Service Vulnerability | ||||
CVE-2023-28288 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2024-05-29 | 8.1 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2023-24954 | 1 Microsoft | 14 Sharepoint Enterprise Server, Sharepoint Server, Windows 10 1507 and 11 more | 2024-05-29 | 6.5 Medium |
Microsoft SharePoint Server Information Disclosure Vulnerability | ||||
CVE-2023-24950 | 1 Microsoft | 2 Sharepoint Enterprise Server, Sharepoint Server | 2024-05-29 | 6.5 Medium |
Microsoft SharePoint Server Spoofing Vulnerability |