Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2008
Subscriptions
Total
3398 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21537 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 7.8 High |
Microsoft Message Queuing (MSMQ) Elevation of Privilege Vulnerability | ||||
CVE-2023-21535 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 11 more | 2024-05-29 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2023-21532 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 7.0 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-21527 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 7.5 High |
Windows iSCSI Service Denial of Service Vulnerability | ||||
CVE-2023-21525 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 5.3 Medium |
Remote Procedure Call Runtime Denial of Service Vulnerability | ||||
CVE-2023-21748 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21746 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2024-05-29 | 7.8 High |
Windows NTLM Elevation of Privilege Vulnerability | ||||
CVE-2023-21563 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | 6.8 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2023-21526 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.4 High |
Windows Netlogon Information Disclosure Vulnerability | ||||
CVE-2023-32046 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Windows MSHTML Platform Elevation of Privilege Vulnerability | ||||
CVE-2023-36788 | 1 Microsoft | 10 .net Framework, Windows 10 1809, Windows 10 21h2 and 7 more | 2024-05-29 | 7.8 High |
.NET Framework Remote Code Execution Vulnerability | ||||
CVE-2023-41774 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41773 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41771 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41770 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41769 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41768 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41767 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41766 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | ||||
CVE-2023-41765 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability |