Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
623 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-22485 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is a SSID vulnerability with Wi-Fi network connections in Huawei devices.Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-22486 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is a issue of Unstandardized field names in Huawei Smartphone. Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-22487 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is an Out-of-bounds read vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-22490 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.3 Medium |
There is a Permission verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect the device performance. | ||||
CVE-2021-22491 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-36987 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.9 Medium |
There is a issue that nodes in the linked list being freed for multiple times in Huawei Smartphone due to race conditions. Successful exploitation of this vulnerability can cause the system to restart. | ||||
CVE-2021-36988 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is a Parameter verification issue in Huawei Smartphone.Successful exploitation of this vulnerability can affect service integrity. | ||||
CVE-2021-36990 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 9.8 Critical |
There is a vulnerability of tampering with the kernel in Huawei Smartphone.Successful exploitation of this vulnerability may escalate permissions. | ||||
CVE-2021-36992 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is a Public key verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-36994 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 3.7 Low |
There is a issue that trustlist strings being repeatedly inserted into the linked list in Huawei Smartphone due to race conditions. Successful exploitation of this vulnerability can cause exceptions when managing the system trustlist. | ||||
CVE-2021-36995 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is an Unauthorized file access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability by modifying soft links may tamper with the files restored from backups. | ||||
CVE-2021-36997 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.3 Medium |
There is a Low memory error in Huawei Smartphone due to the unlimited size of images to be parsed.Successful exploitation of this vulnerability may cause the Gallery or Files app to exit unexpectedly. | ||||
CVE-2021-36996 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.3 Medium |
There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause transmission of certain virtual information. | ||||
CVE-2021-37002 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 9.8 Critical |
There is a Memory out-of-bounds access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-37001 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.5 High |
There is a Register tampering vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow the register value to be modified. | ||||
CVE-2021-36999 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 7.8 High |
There is a Buffer overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability by sending malicious images and inducing users to open the images may cause remote code execution. | ||||
CVE-2021-36998 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.3 Medium |
There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow attempts to read an array that is out of bounds. | ||||
CVE-2021-22407 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 5.3 Medium |
There is a Configuration defects in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-36989 | 1 Huawei | 2 Emui, Magic Ui | 2021-11-01 | 9.8 Critical |
There is a Kernel crash vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may escalate permissions. | ||||
CVE-2021-22404 | 1 Huawei | 2 Emui, Magic Ui | 2021-10-28 | 5.3 Medium |
There is a Directory traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. |