Filtered by vendor Oracle
Subscriptions
Filtered by product Collaboration Suite
Subscriptions
Total
63 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2004-1369 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2017-07-11 | N/A |
The TNS Listener in Oracle 10g allows remote attackers to cause a denial of service (listener crash) via a malformed service_register_NSGR request containing a value that is used as an invalid offset for a pointer that references incorrect memory. | ||||
CVE-2004-1368 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2017-07-11 | N/A |
ISQL*Plus in Oracle 10g Application Server allows remote attackers to execute arbitrary files via an absolute pathname in the file parameter to the load.uix script. | ||||
CVE-2004-1366 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2017-07-11 | N/A |
Oracle 10g Database Server stores the password for the SYSMAN account in cleartext in the world-readable emoms.properties file, which could allow local users to gain DBA privileges. | ||||
CVE-2004-1365 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2017-07-11 | N/A |
Extproc in Oracle 9i and 10g does not require authentication to load a library or execute a function, which allows local users to execute arbitrary commands as the Oracle user. | ||||
CVE-2004-1362 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2017-07-11 | N/A |
The PL/SQL module for the Oracle HTTP Server in Oracle Application Server 10g, when using the WE8ISO8859P1 character set, does not perform character conversions properly, which allows remote attackers to bypass access restrictions for certain procedures via an encoded URL with "%FF" encoded sequences that are improperly converted to "Y" characters. | ||||
CVE-2004-1367 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2016-10-18 | N/A |
Oracle 10g Database Server, when installed with a password that contains an exclamation point ("!") for the (1) DBSNMP or (2) SYSMAN user, generates an error that logs the password in the world-readable postDBCreation.log file, which could allow local users to obtain that password and use it against SYS or SYSTEM accounts, which may have been installed with the same password. | ||||
CVE-2010-0881 | 1 Oracle | 1 Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the User Interface Components in Oracle Collaboration Suite 10.1.2.4 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2008-4016 | 1 Oracle | 1 Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Collaborative Workspaces component in Oracle Collaboration Suite 10.1.2 allows remote authenticated users to affect confidentiality via unknown vectors. | ||||
CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | ||||
CVE-2008-0348 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | ||||
CVE-2008-0346 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | ||||
CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | ||||
CVE-2008-0344 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 10.1.0.5 and 10.2.0.3 has unknown impact and remote attack vectors, aka DB07. | ||||
CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | ||||
CVE-2008-0340 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2012-10-23 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote attack vectors, related to the (1) Advanced Queuing component (DB02) and (2) Oracle Spatial component (DB04). | ||||
CVE-2007-5526 | 1 Oracle | 2 Application Server, Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2, 10.1.2.2, and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS11. | ||||
CVE-2007-5525 | 1 Oracle | 2 Application Server, Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | ||||
CVE-2007-5524 | 1 Oracle | 2 Application Server, Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS09 or AS9. | ||||
CVE-2007-5523 | 1 Oracle | 2 Application Server, Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS08. | ||||
CVE-2007-5521 | 1 Oracle | 2 Application Server, Collaboration Suite | 2012-10-23 | N/A |
Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.3.3, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS06. |