Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
623 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-37044 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.5 High |
There is a Permission control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-37069 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.4 High |
There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to availability affected. | ||||
CVE-2021-37074 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 8.1 High |
There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to the user root privilege escalation. | ||||
CVE-2021-37053 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.5 High |
There is a Service logic vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause WLAN DoS. | ||||
CVE-2021-37056 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 5.3 Medium |
There is an Improper permission control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow attempts to obtain certain device information. | ||||
CVE-2021-22444 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 9.8 Critical |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause code injection. | ||||
CVE-2021-22443 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause random address access. | ||||
CVE-2021-22442 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Improper Validation of Integrity Check Value Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22392 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Incorrect Calculation of Buffer Size in Huawei Smartphone.Successful exploitation of this vulnerability may cause verification bypass and directions to abnormal addresses. | ||||
CVE-2021-22391 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Incorrect Calculation of Buffer Size in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22387 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 9.8 Critical |
There is an Improper Control of Dynamically Managing Code Resources Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow attempts to remotely execute commands. | ||||
CVE-2021-22381 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause an infinite loop in DoS. | ||||
CVE-2021-22414 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is a Memory Buffer Errors Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22386 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.0 High |
A component of the Huawei smartphone has a Double Free vulnerability. Local attackers may exploit this vulnerability to cause Root Elevation of Privileges. | ||||
CVE-2021-22435 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 9.1 Critical |
There is a Configuration Defect Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service integrity and availability. | ||||
CVE-2021-22428 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 8.1 High |
There is an Incomplete Cleanup Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to authentication bypass. | ||||
CVE-2021-22427 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 8.1 High |
There is a Heap-based Buffer Overflow Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to authentication bypass. | ||||
CVE-2021-22415 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Incorrect Calculation of Buffer Size Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause kernel exceptions with the code. | ||||
CVE-2021-22412 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.5 High |
There is an Integer Overflow Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause random kernel address access. | ||||
CVE-2021-22389 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 9.8 Critical |
There is a Permission Control Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause certain codes to be executed. |