Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1607
Subscriptions
Total
546 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-28276 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 4.4 Medium |
Windows Group Policy Security Feature Bypass Vulnerability | ||||
CVE-2023-28253 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-28241 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 7.5 High |
Windows Secure Socket Tunneling Protocol (SSTP) Denial of Service Vulnerability | ||||
CVE-2023-28232 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 7.5 High |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-28298 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2024-05-29 | 5.5 Medium |
Windows Kernel Denial of Service Vulnerability | ||||
CVE-2023-28216 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 7.0 High |
Windows Advanced Local Procedure Call (ALPC) Elevation of Privilege Vulnerability | ||||
CVE-2023-24939 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.5 High |
Server for NFS Denial of Service Vulnerability | ||||
CVE-2023-28251 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 5.5 Medium |
Windows Driver Revocation List Security Feature Bypass Vulnerability | ||||
CVE-2023-24932 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 6.7 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2023-32030 | 1 Microsoft | 13 .net Framework, Windows 10 1507, Windows 10 1607 and 10 more | 2024-05-29 | 7.5 High |
.NET and Visual Studio Denial of Service Vulnerability | ||||
CVE-2023-32019 | 1 Microsoft | 8 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 5 more | 2024-05-29 | 4.7 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-29326 | 1 Microsoft | 13 .net Framework, Windows 10 1507, Windows 10 1607 and 10 more | 2024-05-29 | 7.8 High |
.NET Framework Remote Code Execution Vulnerability | ||||
CVE-2023-24895 | 1 Microsoft | 15 .net, .net Framework, Visual Studio 2022 and 12 more | 2024-05-29 | 7.8 High |
.NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability | ||||
CVE-2023-36438 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.5 High |
Windows TCP/IP Information Disclosure Vulnerability | ||||
CVE-2023-36557 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | 7.8 High |
PrintHTML API Remote Code Execution Vulnerability | ||||
CVE-2023-36564 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | 6.5 Medium |
Windows Search Security Feature Bypass Vulnerability | ||||
CVE-2023-36702 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Microsoft DirectMusic Remote Code Execution Vulnerability | ||||
CVE-2023-36712 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-36717 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | 6.5 Medium |
Windows Virtual Trusted Platform Module Denial of Service Vulnerability | ||||
CVE-2023-36718 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | 7.8 High |
Microsoft Virtual Trusted Platform Module Remote Code Execution Vulnerability |