Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1607
Subscriptions
Total
546 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-29371 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-29370 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2023-29364 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.0 High |
Windows Authentication Elevation of Privilege Vulnerability | ||||
CVE-2023-29363 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-29362 | 1 Microsoft | 13 Remote Desktop, Windows 10 1507, Windows 10 1607 and 10 more | 2024-05-29 | 8.8 High |
Remote Desktop Client Remote Code Execution Vulnerability | ||||
CVE-2023-29359 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-29358 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-29351 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Windows Group Policy Elevation of Privilege Vulnerability | ||||
CVE-2023-29346 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.8 High |
NTFS Elevation of Privilege Vulnerability | ||||
CVE-2023-29335 | 1 Microsoft | 15 365 Apps, Office, Windows 10 1507 and 12 more | 2024-05-29 | 7.5 High |
Microsoft Word Security Feature Bypass Vulnerability | ||||
CVE-2023-29331 | 1 Microsoft | 14 .net, .net Framework, Windows 10 1507 and 11 more | 2024-05-29 | 7.5 High |
.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability | ||||
CVE-2023-29325 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 7.5 High |
Windows OLE Remote Code Execution Vulnerability | ||||
CVE-2023-29324 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 6.5 Medium |
Windows MSHTML Platform Security Feature Bypass Vulnerability | ||||
CVE-2023-28302 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2024-05-29 | 7.5 High |
Microsoft Message Queuing Denial of Service Vulnerability | ||||
CVE-2023-28297 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-05-29 | 8.8 High |
Windows Remote Procedure Call Service (RPCSS) Elevation of Privilege Vulnerability | ||||
CVE-2023-28293 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2024-05-29 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28283 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | 8.1 High |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | ||||
CVE-2023-28275 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2023-28273 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 6 more | 2024-05-29 | 7.0 High |
Windows Clip Service Elevation of Privilege Vulnerability | ||||
CVE-2023-28271 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | 5.5 Medium |
Windows Kernel Memory Information Disclosure Vulnerability |