Filtered by vendor Apple
Subscriptions
Filtered by product Safari
Subscriptions
Total
1454 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2019-8559 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.2, tvOS 12.2, watchOS 5.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6237 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6217 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | N/A |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.1.3, tvOS 12.1.2, watchOS 5.1.3, Safari 12.0.3, iTunes 12.9.3 for Windows, iCloud for Windows 7.10. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6216 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | N/A |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.1.3, tvOS 12.1.2, watchOS 5.1.3, Safari 12.0.3, iTunes 12.9.3 for Windows, iCloud for Windows 7.10. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6226 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | N/A |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.1.3, tvOS 12.1.2, watchOS 5.1.3, Safari 12.0.3, iTunes 12.9.3 for Windows, iCloud for Windows 7.10. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8583 | 1 Apple | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8628 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6212 | 3 Apple, Canonical, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | N/A |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.1.3, tvOS 12.1.2, Safari 12.0.3, iTunes 12.9.3 for Windows, iCloud for Windows 7.10. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8518 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.2, tvOS 12.2, watchOS 5.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8622 | 1 Apple | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8623 | 1 Apple | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6215 | 3 Apple, Canonical, Microsoft | 8 Icloud, Iphone Os, Itunes and 5 more | 2020-08-24 | N/A |
A type confusion issue was addressed with improved memory handling. This issue is fixed in iOS 12.1.3, tvOS 12.1.2, Safari 12.0.3, iTunes 12.9.3 for Windows, iCloud for Windows 7.10. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8678 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.4, macOS Mojave 10.14.6, tvOS 12.4, Safari 12.1.2, iTunes for Windows 12.9.6, iCloud for Windows 7.13, iCloud for Windows 10.6. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-6201 | 1 Apple | 5 Icloud, Iphone Os, Itunes and 2 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.2, tvOS 12.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8671 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.4, macOS Mojave 10.14.6, tvOS 12.4, Safari 12.1.2, iTunes for Windows 12.9.6, iCloud for Windows 7.13, iCloud for Windows 10.6. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8523 | 1 Apple | 5 Icloud, Iphone Os, Itunes and 2 more | 2020-08-24 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.2, tvOS 12.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2018-4319 | 1 Apple | 4 Icloud, Iphone Os, Itunes and 1 more | 2020-08-24 | N/A |
A cross-origin issue existed with "iframe" elements. This was addressed with improved tracking of security origins. This issue affected versions prior to iOS 12, watchOS 5, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | ||||
CVE-2018-4162 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2020-08-14 | N/A |
An issue was discovered in certain Apple products. iOS before 11.3 is affected. Safari before 11.1 is affected. iCloud before 7.4 on Windows is affected. iTunes before 12.7.4 on Windows is affected. tvOS before 11.3 is affected. watchOS before 4.3 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | ||||
CVE-2010-1770 | 6 Apple, Canonical, Google and 3 more | 12 Mac Os X, Mac Os X Server, Safari and 9 more | 2020-08-07 | N/A |
WebKit in Apple Safari before 5.0 on Mac OS X 10.5 through 10.6 and Windows, Apple Safari before 4.1 on Mac OS X 10.4, and Google Chrome before 5.0.375.70 does not properly handle a transformation of a text node that has the IBM1147 character set, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted HTML document containing a BR element, related to a "type checking issue." | ||||
CVE-2010-3259 | 4 Apple, Canonical, Google and 1 more | 5 Iphone Os, Safari, Ubuntu Linux and 2 more | 2020-08-04 | N/A |
WebKit, as used in Apple Safari before 4.1.3 and 5.0.x before 5.0.3, Google Chrome before 6.0.472.53, and webkitgtk before 1.2.6, does not properly restrict read access to images derived from CANVAS elements, which allows remote attackers to bypass the Same Origin Policy and obtain potentially sensitive image data via a crafted web site. |