Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 20h2
Subscriptions
Total
243 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21683 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 10 more | 2024-06-05 | 7.5 High |
Windows Internet Key Exchange (IKE) Extension Denial of Service Vulnerability | ||||
CVE-2023-28269 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-06-04 | 6.8 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28272 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28226 | 1 Microsoft | 8 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 5 more | 2024-06-04 | 5.3 Medium |
Windows Enroll Engine Security Feature Bypass Vulnerability | ||||
CVE-2023-28250 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-28217 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.5 High |
Windows Network Address Translation (NAT) Denial of Service Vulnerability | ||||
CVE-2023-23423 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-23376 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-23422 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-23393 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h2 and 5 more | 2024-06-04 | 7.0 High |
Windows BrokerInfrastructure Service Elevation of Privilege Vulnerability | ||||
CVE-2023-23404 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-06-04 | 8.1 High |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-23410 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.8 High |
Windows HTTP.sys Elevation of Privilege Vulnerability | ||||
CVE-2023-23417 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-06-04 | 7.8 High |
Windows Partition Management Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-23416 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-06-04 | 7.8 High |
Windows Cryptographic Services Remote Code Execution Vulnerability | ||||
CVE-2023-24942 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.5 High |
Remote Procedure Call Runtime Denial of Service Vulnerability | ||||
CVE-2023-24948 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-06-04 | 7.4 High |
Windows Bluetooth Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-24945 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 5.5 Medium |
Windows iSCSI Target Service Information Disclosure Vulnerability | ||||
CVE-2023-24861 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-06-04 | 7.0 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2023-24910 | 1 Microsoft | 15 365, Office, Office Long Term Servicing Channel and 12 more | 2024-06-04 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2023-21541 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-06-04 | 7.8 High |
Windows Task Scheduler Elevation of Privilege Vulnerability |