Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
623 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-38992 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38996 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38987 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38988 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38991 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38989 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38990 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38979 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38995 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38993 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-38994 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-37003 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | 9.8 Critical |
The AOD module has a vulnerability in permission assignment. Successful exploitation of this vulnerability may cause permission escalation and unauthorized access to files. | ||||
CVE-2022-37004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | 7.5 High |
The Settings application has a vulnerability of bypassing the out-of-box experience (OOBE). Successful exploitation of this vulnerability may affect the availability. | ||||
CVE-2022-37005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | 7.5 High |
The Settings application has an argument injection vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-37007 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | 7.5 High |
The chinadrm module has an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect the availability. | ||||
CVE-2022-37008 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | 7.5 High |
The recovery module has a vulnerability of bypassing the verification of an update package before use. Successful exploitation of this vulnerability may affect system stability. | ||||
CVE-2021-40030 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | 7.5 High |
The My HUAWEI app has a defect in the design. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40034 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | 7.5 High |
The video framework has the memory overwriting vulnerability caused by addition overflow. Successful exploitation of this vulnerability may affect the availability. | ||||
CVE-2022-34741 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 6.5 Medium |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. | ||||
CVE-2022-34740 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 6.5 Medium |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. |