Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
623 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-40010 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-30 | 9.8 Critical |
The bone voice ID TA has a heap overflow vulnerability.Successful exploitation of this vulnerability may result in malicious code execution. | ||||
CVE-2022-22258 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-30 | 9.8 Critical |
The Wi-Fi module has an event notification vulnerability.Successful exploitation of this vulnerability may allow third-party applications to intercept event notifications and add information and result in elevation-of-privilege. | ||||
CVE-2022-39010 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-21 | 7.5 High |
The HwChrService module has a vulnerability in permission control. Successful exploitation of this vulnerability may cause disclosure of user network information. | ||||
CVE-2022-39009 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-21 | 9.8 Critical |
The WLAN module has a vulnerability in permission verification. Successful exploitation of this vulnerability may cause third-party apps to affect WLAN functions. | ||||
CVE-2022-39008 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-21 | 9.1 Critical |
The NFC module has bundle serialization/deserialization vulnerabilities. Successful exploitation of this vulnerability may cause third-party apps to read and write files that are accessible only to system apps. | ||||
CVE-2022-39006 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | 5.9 Medium |
The MPTCP module has the race condition vulnerability. Successful exploitation of this vulnerability may cause the device to restart. | ||||
CVE-2022-39005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | 7.5 High |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | ||||
CVE-2022-39004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | 7.5 High |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | ||||
CVE-2022-39003 | 1 Huawei | 2 Emui, Magic Ui | 2022-09-21 | 9.1 Critical |
Buffer overflow vulnerability in the video framework. Successful exploitation of this vulnerability will affect the confidentiality and integrity of trusted components. | ||||
CVE-2022-39001 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | 7.5 High |
The number identification module has a path traversal vulnerability. Successful exploitation of this vulnerability may cause data disclosure. | ||||
CVE-2022-39000 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-20 | 9.8 Critical |
The iAware module has a vulnerability in managing malicious apps.Successful exploitation of this vulnerability will cause malicious apps to automatically start upon system startup. | ||||
CVE-2022-38999 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-20 | 9.8 Critical |
The AOD module has the improper update of reference count vulnerability. Successful exploitation of this vulnerability may affect data integrity, confidentiality, and availability. | ||||
CVE-2020-36601 | 1 Huawei | 2 Emui, Magic Ui | 2022-09-20 | 7.5 High |
Out-of-bounds write vulnerability in the kernel modules. Successful exploitation of this vulnerability may cause a panic reboot. | ||||
CVE-2020-36600 | 1 Huawei | 2 Emui, Magic Ui | 2022-09-20 | 7.5 High |
Out-of-bounds write vulnerability in the power consumption module. Successful exploitation of this vulnerability may cause the system to restart. | ||||
CVE-2021-40019 | 1 Huawei | 2 Emui, Magic Ui | 2022-09-20 | 9.1 Critical |
Out-of-bounds heap read vulnerability in the HW_KEYMASTER module. Successful exploitation of this vulnerability may cause out-of-bounds access. | ||||
CVE-2021-40023 | 1 Huawei | 1 Emui | 2022-09-20 | 7.5 High |
Configuration defects in the secure OS module. Successful exploitation of this vulnerability will affect confidentiality. | ||||
CVE-2021-40024 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-20 | 7.5 High |
Implementation of the WLAN module interfaces has the information disclosure vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-46836 | 1 Huawei | 2 Emui, Harmonyos | 2022-09-20 | 7.5 High |
Implementation of the WLAN module interfaces has the information disclosure vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38997 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-38978 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | 7.5 High |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. |