Filtered by vendor Apple
Subscriptions
Filtered by product Safari
Subscriptions
Total
1454 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2020-3867 | 3 Apple, Opensuse, Webkitgtk | 8 Icloud, Ipados, Iphone Os and 5 more | 2021-12-22 | 6.1 Medium |
A logic issue was addressed with improved state management. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. Processing maliciously crafted web content may lead to universal cross site scripting. | ||||
CVE-2021-30809 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2021-12-21 | 8.8 High |
A use after free issue was addressed with improved memory management. This issue is fixed in Safari 15, tvOS 15, watchOS 8, iOS 15 and iPadOS 15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2021-30836 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2021-12-21 | 5.5 Medium |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 14.8 and iPadOS 14.8, tvOS 15, watchOS 8, iOS 15 and iPadOS 15. Processing a maliciously crafted audio file may disclose restricted memory. | ||||
CVE-2021-30818 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2021-12-21 | 8.8 High |
A type confusion issue was addressed with improved state handling. This issue is fixed in iOS 14.8 and iPadOS 14.8, tvOS 15, iOS 15 and iPadOS 15, Safari 15, watchOS 8. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-3868 | 2 Apple, Opensuse | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-3865 | 2 Apple, Opensuse | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-3862 | 2 Apple, Opensuse | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 6.5 Medium |
A denial of service issue was addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. A malicious website may be able to cause a denial of service. | ||||
CVE-2019-8823 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8822 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8821 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8819 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8820 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8812 | 1 Apple | 6 Ipados, Iphone Os, Itunes and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8811 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8808 | 1 Apple | 6 Ipados, Iphone Os, Itunes and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8783 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2019-8782 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 8.8 High |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-9803 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
A memory corruption issue was addressed with improved validation. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-9806 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-9807 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 8.8 High |
A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to arbitrary code execution. |