Filtered by vendor Oracle
Subscriptions
Filtered by product Collaboration Suite
Subscriptions
Total
63 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2004-1363 | 1 Oracle | 7 Application Server, Collaboration Suite, Database Server and 4 more | 2024-02-02 | 9.8 Critical |
Buffer overflow in extproc in Oracle 10g allows remote attackers to execute arbitrary code via environment variables in the library name, which are expanded after the length check is performed. | ||||
CVE-2008-1814 | 1 Oracle | 3 Application Server, Collaboration Suite, Database | 2021-07-28 | N/A |
Unspecified vulnerability in the Oracle Secure Enterprise Search or Ultrasearch component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3 and 10.1.2.2; and Oracle Collaboration Suite 10.1.2; has unknown impact and remote attack vectors, aka DB04. | ||||
CVE-2004-1364 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2018-10-19 | N/A |
Directory traversal vulnerability in extproc in Oracle 9i and 10g allows remote attackers to access arbitrary libraries outside of the $ORACLE_HOME\bin directory. | ||||
CVE-2006-3715 | 1 Oracle | 1 Collaboration Suite | 2018-10-18 | N/A |
Unspecified vulnerability in Calendar for Oracle Collaboration Suite 10.1.2 has unknown impact and attack vectors, aka Oracle Vuln# OCS01. | ||||
CVE-2006-1884 | 3 Jdedwards, Oneworld, Oracle | 12 Enterpriseone Tools, Oneworld Tools, Application Server and 9 more | 2018-10-18 | N/A |
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01. | ||||
CVE-2006-1879 | 1 Oracle | 1 Collaboration Suite | 2018-10-18 | N/A |
Multiple unspecified vulnerabilities in the Email Server component in Oracle Collaboration Suite 9.0.4.2, 10.1.1, 10.1.2.0, and 10.1.2.1 have unknown impact and attack vectors, aka Vuln# (1) OCS01, (2) OCS02, (3) OCS03, and (4) OCS04. | ||||
CVE-2006-5364 | 1 Oracle | 2 Application Server, Collaboration Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.1 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote authenticated attack vectors, aka Vuln# OC4J05. | ||||
CVE-2006-5363 | 1 Oracle | 2 Application Server, Collaboration Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 10.1.2.0.1 and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka Vuln# SSO02. | ||||
CVE-2006-5361 | 1 Oracle | 2 Application Server, Collaboration Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle Containers for J2EE in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.1, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J03. | ||||
CVE-2006-5356 | 1 Oracle | 2 Application Server, Collaboration Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, and Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J02. | ||||
CVE-2006-5355 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# SSO01. | ||||
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | ||||
CVE-2006-5353 | 1 Oracle | 2 Application Server, Collaboration Suite | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0.0, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors related to the Mod_rewrite Module, aka Vuln# OHS01. | ||||
CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | ||||
CVE-2006-5346 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2018-10-17 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, as used in Oracle Collaboration Suite 9.0.4.2 and Oracle E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors related to htdigest, aka Vuln# OHS02. | ||||
CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2018-10-16 | N/A |
Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | ||||
CVE-2007-2125 | 1 Oracle | 1 Collaboration Suite | 2018-10-16 | N/A |
Unspecified vulnerability in Collaborative Workspace in Oracle Collaboration Suite 10.1.2 has unknown impact and attack vectors, aka OCS01. | ||||
CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2018-10-16 | N/A |
Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | ||||
CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2018-10-15 | N/A |
Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | ||||
CVE-2007-3864 | 1 Oracle | 1 Collaboration Suite | 2017-07-29 | N/A |
Multiple unspecified vulnerabilities in Oracle Collaboration Suite 10.1.2 have unknown impact and remote attack vectors via (1) Instant Messaging/Presence (OCS01) and (2) Oracle Single Sign On (AS02). |